Zeitzonen
Zeitzonen der Länder der Welt
Bei mehreren Zeitzonen in einem Land ist die Zeitzone der Hauptstadt angegeben.
Land | Zone | GMT |
---|---|---|
Afghanistan | Asia/Kabul | +04:30 |
Ägypten | Africa/Cairo | +02:00 |
Albanien | Europe/Tirane | +01:00 |
Algerien | Africa/Algiers | +01:00 |
Andorra | Europe/Andorra | +01:00 |
Angola | Africa/Luanda | +01:00 |
Antigua und Barbuda | America/Antigua | -04:00 |
Äquatorialguinea | Africa/Malabo | +01:00 |
Argentinien | America/Argentina... | -03:00 |
Armenien | Asia/Yerevan | +04:00 |
Aserbaidschan | Asia/Baku | +04:00 |
Äthiopien | Africa/Addis_Abab... | +03:00 |
Australien | Australia/Sydney | +11:00 |
Bahamas | America/Nassau | -05:00 |
Bahrain | Asia/Bahrain | +03:00 |
Bangladesch | Asia/Dhaka | +06:00 |
Barbados | America/Barbados | -04:00 |
Belgien | Europe/Brussels | +01:00 |
Belize | America/Belize | -06:00 |
Benin | Africa/Porto-Novo | +01:00 |
Bhutan | Asia/Thimphu | +06:00 |
Bolivien | America/La_Paz | -04:00 |
Bosnien und Herzegowina | Europe/Sarajevo | +01:00 |
Botswana | Africa/Gaborone | +02:00 |
Brasilien | America/Sao_Paulo | -03:00 |
Brunei | Asia/Brunei | +08:00 |
Bulgarien | Europe/Sofia | +02:00 |
Burkina Faso | Africa/Ouagadougo... | +00:00 |
Burundi | Africa/Bujumbura | +02:00 |
Chile | America/Santiago | -03:00 |
China | Asia/Shanghai | +08:00 |
Costa Rica | America/Costa_Ric... | -06:00 |
Dänemark | Europe/Copenhagen | +01:00 |
Deutschland | Europe/Berlin | +01:00 |
Dominica | America/Dominica | -04:00 |
Dominikanische Republik | America/Santo_Dom... | -04:00 |
Dschibuti | Africa/Djibouti | +03:00 |
Ecuador | America/Guayaquil | -05:00 |
El Salvador | America/El_Salvad... | -06:00 |
Elfenbeinküste | Africa/Abidjan | +00:00 |
Eritrea | Africa/Asmara | +03:00 |
Estland | Europe/Tallinn | +02:00 |
Fidschi | Pacific/Fiji | +12:00 |
Finnland | Europe/Helsinki | +02:00 |
Frankreich | Europe/Paris | +01:00 |
Gabun | Africa/Libreville | +01:00 |
Gambia | Africa/Banjul | +00:00 |
Georgien | Asia/Tbilisi | +04:00 |
Ghana | Africa/Accra | +00:00 |
Grenada | America/Grenada | -04:00 |
Griechenland | Europe/Athens | +02:00 |
Großbritannien | Europe/London | +00:00 |
Guatemala | America/Guatemala | -06:00 |
Guinea | Africa/Conakry | +00:00 |
Guinea-Bissau | Africa/Bissau | +00:00 |
Guyana | America/Guyana | -04:00 |
Haiti | America/Port-au-P... | -05:00 |
Honduras | America/Tegucigal... | -06:00 |
Indien | Asia/Kolkata | +05:30 |
Indonesien | Asia/Jakarta | +07:00 |
Irak | Asia/Baghdad | +03:00 |
Iran | Asia/Tehran | +03:30 |
Irland | Europe/Dublin | +00:00 |
Island | Atlantic/Reykjavi... | +00:00 |
Israel | Asia/Jerusalem | +02:00 |
Italien | Europe/Rome | +01:00 |
Jamaika | America/Jamaica | -05:00 |
Japan | Asia/Tokyo | +09:00 |
Jemen | Asia/Aden | +03:00 |
Jordanien | Asia/Amman | +03:00 |
Kambodscha | Asia/Phnom_Penh | +07:00 |
Kamerun | Africa/Douala | +01:00 |
Kanada | America/Toronto | -05:00 |
Kap Verde | Atlantic/Cape_Ver... | -01:00 |
Kasachstan | Asia/Almaty | +06:00 |
Katar | Asia/Qatar | +03:00 |
Kenia | Africa/Nairobi | +03:00 |
Kirgisistan | Asia/Bishkek | +06:00 |
Kiribati | Pacific/Tarawa | +12:00 |
Kolumbien | America/Bogota | -05:00 |
Komoren | Indian/Comoro | +03:00 |
Kongo | Africa/Kinshasa | +01:00 |
Kongo-Brazzaville | Africa/Brazzavill... | +01:00 |
Kosovo | Europe/Tirane | +01:00 |
Kroatien | Europe/Zagreb | +01:00 |
Kuba | America/Havana | -05:00 |
Kuwait | Asia/Kuwait | +03:00 |
Laos | Asia/Vientiane | +07:00 |
Lesotho | Africa/Maseru | +02:00 |
Lettland | Europe/Riga | +02:00 |
Libanon | Asia/Beirut | +02:00 |
Liberia | Africa/Monrovia | +00:00 |
Libyen | Africa/Tripoli | +02:00 |
Liechtenstein | Europe/Vaduz | +01:00 |
Litauen | Europe/Vilnius | +02:00 |
Luxemburg | Europe/Luxembourg | +01:00 |
Madagaskar | Indian/Antananari... | +03:00 |
Malawi | Africa/Blantyre | +02:00 |
Malaysia | Asia/Kuala_Lumpur | +08:00 |
Malediven | Indian/Maldives | +05:00 |
Mali | Africa/Bamako | +00:00 |
Malta | Europe/Malta | +01:00 |
Marokko | Africa/Casablanca | +01:00 |
Marshallinseln | Pacific/Majuro | +12:00 |
Mauretanien | Africa/Nouakchott | +00:00 |
Mauritius | Indian/Mauritius | +04:00 |
Mexiko | America/Mexico_Ci... | -06:00 |
Mikronesien | Pacific/Pohnpei | +11:00 |
Moldawien | Europe/Chisinau | +02:00 |
Monaco | Europe/Monaco | +01:00 |
Mongolei | Asia/Ulaanbaatar | +08:00 |
Montenegro | Europe/Podgorica | +01:00 |
Mosambik | Africa/Maputo | +02:00 |
Myanmar | Asia/Yangon | +06:30 |
Namibia | Africa/Windhoek | +02:00 |
Nauru | Pacific/Nauru | +12:00 |
Nepal | Asia/Kathmandu | +05:45 |
Neuseeland | Pacific/Auckland | +13:00 |
Nicaragua | America/Managua | -06:00 |
Niederlande | Europe/Amsterdam | +01:00 |
Niger | Africa/Niamey | +01:00 |
Nigeria | Africa/Lagos | +01:00 |
Nordkorea | Asia/Pyongyang | +09:00 |
Nordmazedonien | Europe/Skopje | +01:00 |
Norwegen | Europe/Oslo | +01:00 |
Oman | Asia/Muscat | +04:00 |
Österreich | Europe/Vienna | +01:00 |
Osttimor | Asia/Dili | +09:00 |
Pakistan | Asia/Karachi | +05:00 |
Palästina | Asia/Jerusalem | +02:00 |
Palau | Pacific/Palau | +09:00 |
Panama | America/Panama | -05:00 |
Papua-Neuguinea | Pacific/Port_More... | +10:00 |
Paraguay | America/Asuncion | -03:00 |
Peru | America/Lima | -05:00 |
Philippinen | Asia/Manila | +08:00 |
Polen | Europe/Warsaw | +01:00 |
Portugal | Europe/Lisbon | +00:00 |
Ruanda | Africa/Kigali | +02:00 |
Rumänien | Europe/Bucharest | +02:00 |
Russland | Europe/Moscow | +03:00 |
Salomonen | Pacific/Guadalcan... | +11:00 |
Sambia | Africa/Lusaka | +02:00 |
Samoa | Pacific/Apia | +13:00 |
San Marino | Europe/San_Marino | +01:00 |
São Tomé und Príncipe | Africa/Sao_Tome | +00:00 |
Saudi-Arabien | Asia/Riyadh | +03:00 |
Schweden | Europe/Stockholm | +01:00 |
Schweiz | Europe/Zurich | +01:00 |
Senegal | Africa/Dakar | +00:00 |
Serbien | Europe/Belgrade | +01:00 |
Seychellen | Indian/Mahe | +04:00 |
Sierra Leone | Africa/Freetown | +00:00 |
Simbabwe | Africa/Harare | +02:00 |
Singapur | Asia/Singapore | +08:00 |
Slowakei | Europe/Bratislava | +01:00 |
Slowenien | Europe/Ljubljana | +01:00 |
Somalia | Africa/Mogadishu | +03:00 |
Spanien | Europe/Madrid | +01:00 |
Sri Lanka | Asia/Colombo | +05:30 |
St. Kitts und Nevis | America/St_Kitts | -04:00 |
St. Lucia | America/St_Lucia | -04:00 |
St. Vincent und die Grenadinen | America/St_Vincen... | -04:00 |
Südafrika | Africa/Johannesbu... | +02:00 |
Sudan | Africa/Khartoum | +02:00 |
Südkorea | Asia/Seoul | +09:00 |
Südsudan | Africa/Juba | +02:00 |
Suriname | America/Paramarib... | -03:00 |
Swasiland | Africa/Mbabane | +02:00 |
Syrien | Asia/Damascus | +03:00 |
Tadschikistan | Asia/Dushanbe | +05:00 |
Taiwan | Asia/Taipei | +08:00 |
Tansania | Africa/Dar_es_Sal... | +03:00 |
Thailand | Asia/Bangkok | +07:00 |
Togo | Africa/Lome | +00:00 |
Tonga | Pacific/Tongatapu | +13:00 |
Trinidad und Tobago | America/Port_of_S... | -04:00 |
Tschad | Africa/Ndjamena | +01:00 |
Tschechien | Europe/Prague | +01:00 |
Tunesien | Africa/Tunis | +01:00 |
Türkei | Europe/Istanbul | +03:00 |
Turkmenistan | Asia/Ashgabat | +05:00 |
Tuvalu | Pacific/Funafuti | +12:00 |
Uganda | Africa/Kampala | +03:00 |
Ukraine | Europe/Kyiv | +02:00 |
Ungarn | Europe/Budapest | +01:00 |
Uruguay | America/Montevide... | -03:00 |
USA | America/New_York | -05:00 |
Usbekistan | Asia/Tashkent | +05:00 |
Vanuatu | Pacific/Efate | +11:00 |
Vatikanstaat | Europe/Rome | +01:00 |
Venezuela | America/Caracas | -04:00 |
Vereinigte Arabische Emirate | Asia/Dubai | +04:00 |
Vietnam | Asia/Ho_Chi_Minh | +07:00 |
Weißrussland | Europe/Minsk | +03:00 |
Zentralafrikanische Republik | Africa/Bangui | +01:00 |
Zypern | Asia/Nicosia | +02:00 |
Navigation |
Zum Seitenanfang |
Zur Startseite |