Time zones
Time zones of the countries of the world
If there are several time zones in a country, the time zone of the capital is indicated.
Country | Zone | GMT |
---|---|---|
Afghanistan | Asia/Kabul | +04:30 |
Albania | Europe/Tirane | +01:00 |
Algeria | Africa/Algiers | +01:00 |
Andorra | Europe/Andorra | +01:00 |
Angola | Africa/Luanda | +01:00 |
Antigua and Barbuda | America/Antigua | -04:00 |
Argentina | America/Argentina... | -03:00 |
Armenia | Asia/Yerevan | +04:00 |
Australia | Australia/Sydney | +11:00 |
Austria | Europe/Vienna | +01:00 |
Azerbaijan | Asia/Baku | +04:00 |
Bahrain | Asia/Bahrain | +03:00 |
Bangladesh | Asia/Dhaka | +06:00 |
Barbados | America/Barbados | -04:00 |
Belarus | Europe/Minsk | +03:00 |
Belgium | Europe/Brussels | +01:00 |
Belize | America/Belize | -06:00 |
Benin | Africa/Porto-Novo | +01:00 |
Bhutan | Asia/Thimphu | +06:00 |
Bolivia | America/La_Paz | -04:00 |
Bosnia and Herzegovina | Europe/Sarajevo | +01:00 |
Botswana | Africa/Gaborone | +02:00 |
Brazil | America/Sao_Paulo | -03:00 |
Brunei | Asia/Brunei | +08:00 |
Bulgaria | Europe/Sofia | +02:00 |
Burkina Faso | Africa/Ouagadougo... | +00:00 |
Burundi | Africa/Bujumbura | +02:00 |
Cambodia | Asia/Phnom_Penh | +07:00 |
Cameroon | Africa/Douala | +01:00 |
Canada | America/Toronto | -05:00 |
Cape Verde | Atlantic/Cape_Ver... | -01:00 |
Central African Republic | Africa/Bangui | +01:00 |
Chad | Africa/Ndjamena | +01:00 |
Chile | America/Santiago | -03:00 |
China | Asia/Shanghai | +08:00 |
Colombia | America/Bogota | -05:00 |
Comoros | Indian/Comoro | +03:00 |
Congo | Africa/Kinshasa | +01:00 |
Congo-Brazzaville | Africa/Brazzavill... | +01:00 |
Costa Rica | America/Costa_Ric... | -06:00 |
Croatia | Europe/Zagreb | +01:00 |
Cuba | America/Havana | -05:00 |
Cyprus | Asia/Nicosia | +02:00 |
Czechia | Europe/Prague | +01:00 |
Denmark | Europe/Copenhagen | +01:00 |
Djibouti | Africa/Djibouti | +03:00 |
Dominica | America/Dominica | -04:00 |
Dominican Republic | America/Santo_Dom... | -04:00 |
East Timor | Asia/Dili | +09:00 |
Ecuador | America/Guayaquil | -05:00 |
Egypt | Africa/Cairo | +02:00 |
El Salvador | America/El_Salvad... | -06:00 |
Equatorial Guinea | Africa/Malabo | +01:00 |
Eritrea | Africa/Asmara | +03:00 |
Estonia | Europe/Tallinn | +02:00 |
Eswatini | Africa/Mbabane | +02:00 |
Ethiopia | Africa/Addis_Abab... | +03:00 |
Fiji | Pacific/Fiji | +12:00 |
Finland | Europe/Helsinki | +02:00 |
France | Europe/Paris | +01:00 |
Gabon | Africa/Libreville | +01:00 |
Gambia | Africa/Banjul | +00:00 |
Georgia | Asia/Tbilisi | +04:00 |
Germany | Europe/Berlin | +01:00 |
Ghana | Africa/Accra | +00:00 |
Greece | Europe/Athens | +02:00 |
Grenada | America/Grenada | -04:00 |
Guatemala | America/Guatemala | -06:00 |
Guinea | Africa/Conakry | +00:00 |
Guinea-Bissau | Africa/Bissau | +00:00 |
Guyana | America/Guyana | -04:00 |
Haiti | America/Port-au-P... | -05:00 |
Honduras | America/Tegucigal... | -06:00 |
Hungary | Europe/Budapest | +01:00 |
Iceland | Atlantic/Reykjavi... | +00:00 |
India | Asia/Kolkata | +05:30 |
Indonesia | Asia/Jakarta | +07:00 |
Iran | Asia/Tehran | +03:30 |
Iraq | Asia/Baghdad | +03:00 |
Ireland | Europe/Dublin | +00:00 |
Israel | Asia/Jerusalem | +02:00 |
Italy | Europe/Rome | +01:00 |
Ivory Coast | Africa/Abidjan | +00:00 |
Jamaica | America/Jamaica | -05:00 |
Japan | Asia/Tokyo | +09:00 |
Jordan | Asia/Amman | +03:00 |
Kazakhstan | Asia/Almaty | +06:00 |
Kenya | Africa/Nairobi | +03:00 |
Kiribati | Pacific/Tarawa | +12:00 |
Kosovo | Europe/Tirane | +01:00 |
Kuwait | Asia/Kuwait | +03:00 |
Kyrgyzstan | Asia/Bishkek | +06:00 |
Laos | Asia/Vientiane | +07:00 |
Latvia | Europe/Riga | +02:00 |
Lebanon | Asia/Beirut | +02:00 |
Lesotho | Africa/Maseru | +02:00 |
Liberia | Africa/Monrovia | +00:00 |
Libya | Africa/Tripoli | +02:00 |
Liechtenstein | Europe/Vaduz | +01:00 |
Lithuania | Europe/Vilnius | +02:00 |
Luxembourg | Europe/Luxembourg | +01:00 |
Madagascar | Indian/Antananari... | +03:00 |
Malawi | Africa/Blantyre | +02:00 |
Malaysia | Asia/Kuala_Lumpur | +08:00 |
Maldives | Indian/Maldives | +05:00 |
Mali | Africa/Bamako | +00:00 |
Malta | Europe/Malta | +01:00 |
Marshall Islands | Pacific/Majuro | +12:00 |
Mauritania | Africa/Nouakchott | +00:00 |
Mauritius | Indian/Mauritius | +04:00 |
Mexico | America/Mexico_Ci... | -06:00 |
Micronesia | Pacific/Pohnpei | +11:00 |
Moldova | Europe/Chisinau | +02:00 |
Monaco | Europe/Monaco | +01:00 |
Mongolia | Asia/Ulaanbaatar | +08:00 |
Montenegro | Europe/Podgorica | +01:00 |
Morocco | Africa/Casablanca | +01:00 |
Mozambique | Africa/Maputo | +02:00 |
Myanmar | Asia/Yangon | +06:30 |
Namibia | Africa/Windhoek | +02:00 |
Nauru | Pacific/Nauru | +12:00 |
Nepal | Asia/Kathmandu | +05:45 |
Netherlands | Europe/Amsterdam | +01:00 |
New Zealand | Pacific/Auckland | +13:00 |
Nicaragua | America/Managua | -06:00 |
Niger | Africa/Niamey | +01:00 |
Nigeria | Africa/Lagos | +01:00 |
North Korea | Asia/Pyongyang | +09:00 |
North Macedonia | Europe/Skopje | +01:00 |
Norway | Europe/Oslo | +01:00 |
Oman | Asia/Muscat | +04:00 |
Pakistan | Asia/Karachi | +05:00 |
Palau | Pacific/Palau | +09:00 |
Palestine | Asia/Jerusalem | +02:00 |
Panama | America/Panama | -05:00 |
Papua New Guinea | Pacific/Port_More... | +10:00 |
Paraguay | America/Asuncion | -03:00 |
Peru | America/Lima | -05:00 |
Philippines | Asia/Manila | +08:00 |
Poland | Europe/Warsaw | +01:00 |
Portugal | Europe/Lisbon | +00:00 |
Qatar | Asia/Qatar | +03:00 |
Romania | Europe/Bucharest | +02:00 |
Russia | Europe/Moscow | +03:00 |
Rwanda | Africa/Kigali | +02:00 |
Saint Kitts and Nevis | America/St_Kitts | -04:00 |
Saint Lucia | America/St_Lucia | -04:00 |
Saint Vincent and the Grenadines | America/St_Vincen... | -04:00 |
Samoa | Pacific/Apia | +13:00 |
San Marino | Europe/San_Marino | +01:00 |
São Tomé and Príncipe | Africa/Sao_Tome | +00:00 |
Saudi Arabia | Asia/Riyadh | +03:00 |
Senegal | Africa/Dakar | +00:00 |
Serbia | Europe/Belgrade | +01:00 |
Seychelles | Indian/Mahe | +04:00 |
Sierra Leone | Africa/Freetown | +00:00 |
Singapore | Asia/Singapore | +08:00 |
Slovakia | Europe/Bratislava | +01:00 |
Slovenia | Europe/Ljubljana | +01:00 |
Solomon Islands | Pacific/Guadalcan... | +11:00 |
Somalia | Africa/Mogadishu | +03:00 |
South Africa | Africa/Johannesbu... | +02:00 |
South Korea | Asia/Seoul | +09:00 |
South Sudan | Africa/Juba | +02:00 |
Spain | Europe/Madrid | +01:00 |
Sri Lanka | Asia/Colombo | +05:30 |
Sudan | Africa/Khartoum | +02:00 |
Suriname | America/Paramarib... | -03:00 |
Sweden | Europe/Stockholm | +01:00 |
Switzerland | Europe/Zurich | +01:00 |
Syria | Asia/Damascus | +03:00 |
Taiwan | Asia/Taipei | +08:00 |
Tajikistan | Asia/Dushanbe | +05:00 |
Tanzania | Africa/Dar_es_Sal... | +03:00 |
Thailand | Asia/Bangkok | +07:00 |
The Bahamas | America/Nassau | -05:00 |
Togo | Africa/Lome | +00:00 |
Tonga | Pacific/Tongatapu | +13:00 |
Trinidad and Tobago | America/Port_of_S... | -04:00 |
Tunisia | Africa/Tunis | +01:00 |
Turkey | Europe/Istanbul | +03:00 |
Turkmenistan | Asia/Ashgabat | +05:00 |
Tuvalu | Pacific/Funafuti | +12:00 |
Uganda | Africa/Kampala | +03:00 |
Ukraine | Europe/Kyiv | +02:00 |
United Arab Emirates | Asia/Dubai | +04:00 |
United Kingdom | Europe/London | +00:00 |
United States | America/New_York | -05:00 |
Uruguay | America/Montevide... | -03:00 |
Uzbekistan | Asia/Tashkent | +05:00 |
Vanuatu | Pacific/Efate | +11:00 |
Vatican City State | Europe/Rome | +01:00 |
Venezuela | America/Caracas | -04:00 |
Vietnam | Asia/Ho_Chi_Minh | +07:00 |
Yemen | Asia/Aden | +03:00 |
Zambia | Africa/Lusaka | +02:00 |
Zimbabwe | Africa/Harare | +02:00 |
Navigation |
Top of the page |
Frontpage |