Diplomatic Corps vehicles
Diplomatic vehicles registered in Berlin
Diplomatic Corps vehicle license plates begin with the digit zero for diplomatic personnel (examples); technical personnel vehicles bear license plates beginning with "B."
List of the codes of the states
Total number of vehicles: 2.610
With „0“ license plate:: 2.415
With „B“ license plate:: 195
Embassies with the most vehicles
Country | Total | „0“ | „B“ | ||
---|---|---|---|---|---|
1 | United States | 219 | 192 | 27 | |
2 | Russia | 157 | 144 | 13 | |
3 | China | 128 | 128 | 0 | |
4 | Saudi Arabia | 80 | 78 | 2 | |
5 | France | 70 | 48 | 22 | |
6 | Qatar | 65 | 65 | 0 | |
7 | Israel | 53 | 47 | 6 | |
8 | Poland | 47 | 42 | 5 | |
9 | Italy | 47 | 27 | 20 | |
10 | South Korea | 46 | 41 | 5 | |
11 | United Kingdom | 45 | 45 | 0 | |
12 | Thailand | 42 | 41 | 1 | |
13 | Hungary | 41 | 34 | 7 | |
14 | Indonesia | 39 | 38 | 1 | |
15 | Spain | 37 | 25 | 12 | |
16 | Romania | 36 | 29 | 7 | |
17 | Turkey | 36 | 35 | 1 | |
18 | Iran | 36 | 35 | 1 | |
19 | Kazakhstan | 34 | 31 | 3 | |
20 | Kuwait | 32 | 32 | 0 | |
21 | Canada | 30 | 30 | 0 | |
22 | Egypt | 29 | 28 | 1 | |
23 | Japan | 28 | 27 | 1 | |
24 | Nigeria | 28 | 28 | 0 | |
25 | Oman | 27 | 27 | 0 | |
26 | Iraq | 27 | 18 | 9 | |
27 | Netherlands | 26 | 26 | 0 | |
28 | Vietnam | 26 | 23 | 3 | |
29 | United Arab Emirates | 25 | 25 | 0 | |
30 | Ukraine | 24 | 21 | 3 | |
31 | Czechia | 23 | 20 | 3 | |
32 | Ivory Coast | 23 | 23 | 0 | |
33 | Austria | 22 | 22 | 0 | |
34 | Slovakia | 21 | 21 | 0 | |
35 | Greece | 21 | 19 | 2 | |
36 | Azerbaijan | 20 | 19 | 1 | |
37 | Angola | 20 | 20 | 0 | |
38 | Morocco | 20 | 17 | 3 | |
39 | Ghana | 20 | 20 | 0 | |
40 | Libya | 20 | 20 | 0 |
Navigation |
Top of the page |
Frontpage |