Population
1 | China | 1.411.778.724 | |
2 | India | 1.376.962.680 | |
3 | United States | 331.673.359 | |
4 | Indonesia | 271.350.000 | |
5 | Pakistan | 225.200.000 | |
6 | Brazil | 213.137.217 | |
7 | Nigeria | 211.401.000 | |
8 | Bangladesh | 170.667.328 | |
9 | Russia | 144.406.261 | |
10 | Mexico | 126.014.024 | |
11 | Japan | 125.410.000 | |
12 | Ethiopia | 117.876.000 | |
13 | Philippines | 110.232.970 | |
14 | Egypt | 101.869.465 | |
15 | Vietnam | 97.580.000 | |
16 | Congo | 92.378.000 | |
17 | Iran | 84.452.354 | |
18 | Turkey | 83.614.362 | |
19 | Germany | 83.190.556 | |
20 | France | 67.406.000 | |
21 | United Kingdom | 66.796.807 | |
22 | Thailand | 66.647.480 | |
23 | South Africa | 59.622.350 | |
24 | Tanzania | 59.441.988 | |
25 | Italy | 59.226.539 | |
26 | Myanmar | 55.294.979 | |
27 | South Korea | 51.702.100 | |
28 | Colombia | 51.049.498 | |
29 | Kenya | 47.564.296 | |
30 | Spain | 47.351.567 | |
31 | Argentina | 45.808.747 | |
32 | Algeria | 44.700.000 | |
33 | Ukraine | 43.745.640 | |
34 | Sudan | 43.476.125 | |
35 | Uganda | 42.885.900 | |
36 | Iraq | 41.190.700 | |
37 | Canada | 38.452.520 | |
38 | Poland | 38.230.000 | |
39 | Morocco | 36.253.030 | |
40 | Uzbekistan | 34.880.843 | |
41 | Saudi Arabia | 34.218.169 | |
42 | Peru | 33.035.304 | |
43 | Afghanistan | 32.890.171 | |
44 | Malaysia | 32.778.660 | |
45 | Angola | 32.097.671 | |
46 | Ghana | 30.955.202 | |
47 | Mozambique | 30.832.244 | |
48 | Yemen | 30.491.000 | |
49 | Nepal | 30.378.055 | |
50 | Venezuela | 28.705.000 | |
51 | Ivory Coast | 27.087.732 | |
52 | Madagascar | 26.923.353 | |
53 | Australia | 25.799.027 | |
54 | North Korea | 25.660.000 | |
55 | Cameroon | 24.348.251 | |
56 | Niger | 24.112.753 | |
57 | Taiwan | 23.514.196 | |
58 | Sri Lanka | 21.919.000 | |
59 | Burkina Faso | 21.510.181 | |
60 | Mali | 20.856.000 | |
61 | Chile | 19.678.363 | |
62 | Romania | 19.317.984 | |
63 | Kazakhstan | 18.925.800 | |
64 | Malawi | 18.898.441 | |
65 | Zambia | 18.400.556 | |
66 | Syria | 18.276.000 | |
67 | Ecuador | 17.734.560 | |
68 | Netherlands | 17.593.831 | |
69 | Senegal | 17.223.497 | |
70 | Guatemala | 17.109.746 | |
71 | Chad | 16.818.391 | |
72 | Somalia | 16.360.000 | |
73 | Zimbabwe | 15.790.716 | |
74 | Cambodia | 15.552.211 | |
75 | South Sudan | 13.249.924 | |
76 | Rwanda | 12.955.768 | |
77 | Guinea | 12.907.395 | |
78 | Burundi | 12.574.571 | |
79 | Benin | 12.506.347 | |
80 | Bolivia | 11.797.257 | |
81 | Tunisia | 11.746.695 | |
82 | Haiti | 11.743.017 | |
83 | Belgium | 11.565.582 | |
84 | Cuba | 11.193.470 | |
85 | Jordan | 10.946.960 | |
86 | Greece | 10.718.565 | |
87 | Czechia | 10.701.777 | |
88 | Dominican Republic | 10.535.535 | |
89 | Sweden | 10.389.806 | |
90 | Portugal | 10.295.909 | |
91 | Azerbaijan | 10.130.100 | |
92 | Hungary | 9.730.000 | |
93 | United Arab Emirates | 9.503.738 | |
94 | Honduras | 9.450.711 | |
95 | Belarus | 9.349.645 | |
96 | Israel | 9.344.519 | |
97 | Tajikistan | 9.313.800 | |
98 | Papua New Guinea | 9.122.994 | |
99 | Austria | 8.933.346 | |
100 | Switzerland | 8.667.100 | |
101 | Sierra Leone | 8.297.882 | |
102 | Togo | 7.886.000 | |
103 | Paraguay | 7.353.038 | |
104 | Laos | 7.337.783 | |
105 | Libya | 6.959.000 | |
106 | Serbia | 6.926.705 | |
107 | Bulgaria | 6.916.548 | |
108 | El Salvador | 6.825.935 | |
109 | Lebanon | 6.769.000 | |
110 | Kyrgyzstan | 6.663.000 | |
111 | Nicaragua | 6.595.674 | |
112 | Turkmenistan | 6.118.000 | |
113 | Denmark | 5.843.347 | |
114 | Singapore | 5.685.807 | |
115 | Congo-Brazzaville | 5.657.000 | |
116 | Central African Republic | 5.633.412 | |
117 | Finland | 5.506.915 | |
118 | Slovakia | 5.459.781 | |
119 | Norway | 5.398.804 | |
120 | Palestine | 5.227.193 | |
121 | Costa Rica | 5.163.038 | |
122 | New Zealand | 5.128.650 | |
123 | Ireland | 4.977.400 | |
124 | Liberia | 4.661.010 | |
125 | Oman | 4.513.666 | |
126 | Kuwait | 4.464.521 | |
127 | Panama | 4.278.500 | |
128 | Mauritania | 4.271.197 | |
129 | Croatia | 4.047.200 | |
130 | Georgia | 3.728.573 | |
131 | Eritrea | 3.601.000 | |
132 | Uruguay | 3.554.915 | |
133 | Mongolia | 3.379.101 | |
134 | Bosnia and Herzegovina | 3.332.593 | |
135 | Moldova | 3.323.875 | |
136 | Armenia | 2.963.300 | |
137 | Albania | 2.829.741 | |
138 | Lithuania | 2.785.501 | |
139 | Jamaica | 2.734.093 | |
140 | Qatar | 2.646.854 | |
141 | Namibia | 2.550.226 | |
142 | Botswana | 2.410.338 | |
143 | Gambia | 2.335.504 | |
144 | Gabon | 2.233.272 | |
145 | Slovenia | 2.108.977 | |
146 | North Macedonia | 2.076.255 | |
147 | Lesotho | 2.007.201 | |
148 | Kosovo | 1.935.259 | |
149 | Latvia | 1.887.600 | |
150 | Guinea-Bissau | 1.646.077 | |
151 | Equatorial Guinea | 1.505.588 | |
152 | Bahrain | 1.501.635 | |
153 | Trinidad and Tobago | 1.366.725 | |
154 | Estonia | 1.330.068 | |
155 | East Timor | 1.317.780 | |
156 | Mauritius | 1.266.030 | |
157 | Eswatini | 1.093.238 | |
158 | Djibouti | 976.107 | |
159 | Fiji | 898.402 | |
160 | Cyprus | 888.005 | |
161 | Comoros | 758.316 | |
162 | Bhutan | 756.129 | |
163 | Guyana | 743.699 | |
164 | Solomon Islands | 728.041 | |
165 | Luxembourg | 634.730 | |
166 | Montenegro | 621.873 | |
167 | Suriname | 590.100 | |
168 | Cape Verde | 563.198 | |
169 | Malta | 514.564 | |
170 | Brunei | 453.600 | |
171 | Belize | 419.199 | |
172 | The Bahamas | 393.450 | |
173 | Maldives | 383.135 | |
174 | Iceland | 369.870 | |
175 | Vanuatu | 301.295 | |
176 | Barbados | 288.000 | |
177 | São Tomé and Príncipe | 214.610 | |
178 | Samoa | 199.853 | |
179 | Saint Lucia | 178.696 | |
180 | Kiribati | 120.740 | |
181 | Grenada | 113.000 | |
182 | Saint Vincent and the Grenadines | 110.696 | |
183 | Micronesia | 105.754 | |
184 | Tonga | 99.532 | |
185 | Antigua and Barbuda | 99.337 | |
186 | Seychelles | 98.963 | |
187 | Andorra | 78.015 | |
188 | Dominica | 72.000 | |
189 | Marshall Islands | 54.516 | |
190 | Saint Kitts and Nevis | 54.000 | |
191 | Liechtenstein | 39.062 | |
192 | Monaco | 38.350 | |
193 | San Marino | 33.604 | |
194 | Palau | 17.957 | |
195 | Nauru | 11.832 | |
196 | Tuvalu | 10.679 | |
197 | Vatican City State | 825 |
Navigation |
Top of the page |
Frontpage |