Einwohnerzahl Asien
Einwohnerzahlen der Staaten Asiens (►Weltbevölkerung)
Afrika | Amerika | Asien | Europa | Ozeanien |
1 | China | 1.411.778.724 | |
2 | Indien | 1.376.962.680 | |
3 | Indonesien | 271.350.000 | |
4 | Pakistan | 225.200.000 | |
5 | Bangladesch | 170.667.328 | |
6 | Japan | 125.410.000 | |
7 | Philippinen | 110.232.970 | |
8 | Vietnam | 97.580.000 | |
9 | Iran | 84.452.354 | |
10 | Türkei | 83.614.362 | |
11 | Thailand | 66.647.480 | |
12 | Myanmar | 55.294.979 | |
13 | Südkorea | 51.702.100 | |
14 | Irak | 41.190.700 | |
15 | Usbekistan | 34.880.843 | |
16 | Saudi-Arabien | 34.218.169 | |
17 | Afghanistan | 32.890.171 | |
18 | Malaysia | 32.778.660 | |
19 | Jemen | 30.491.000 | |
20 | Nepal | 30.378.055 | |
21 | Nordkorea | 25.660.000 | |
22 | Taiwan | 23.514.196 | |
23 | Sri Lanka | 21.919.000 | |
24 | Kasachstan | 18.925.800 | |
25 | Syrien | 18.276.000 | |
26 | Kambodscha | 15.552.211 | |
27 | Jordanien | 10.946.960 | |
28 | Aserbaidschan | 10.130.100 | |
29 | Vereinigte Arabische Emirate | 9.503.738 | |
30 | Israel | 9.344.519 | |
31 | Tadschikistan | 9.313.800 | |
32 | Laos | 7.337.783 | |
33 | Libanon | 6.769.000 | |
34 | Kirgisistan | 6.663.000 | |
35 | Turkmenistan | 6.118.000 | |
36 | Singapur | 5.685.807 | |
37 | Palästina | 5.227.193 | |
38 | Oman | 4.513.666 | |
39 | Kuwait | 4.464.521 | |
40 | Georgien | 3.728.573 | |
41 | Mongolei | 3.379.101 | |
42 | Armenien | 2.963.300 | |
43 | Katar | 2.646.854 | |
44 | Bahrain | 1.501.635 | |
45 | Osttimor | 1.317.780 | |
46 | Zypern | 888.005 | |
47 | Bhutan | 756.129 | |
48 | Brunei | 453.600 | |
49 | Malediven | 383.135 |
Navigation |
Zum Seitenanfang |
Zur Startseite |