Population Europe
Population of the states of Europe (►World population)
Africa | America | Asia | Europe | Oceania |
1 | Russia | 144.406.261 | |
2 | Germany | 83.190.556 | |
3 | France | 67.406.000 | |
4 | United Kingdom | 66.796.807 | |
5 | Italy | 59.226.539 | |
6 | Spain | 47.351.567 | |
7 | Ukraine | 43.745.640 | |
8 | Poland | 38.230.000 | |
9 | Romania | 19.317.984 | |
10 | Netherlands | 17.593.831 | |
11 | Belgium | 11.565.582 | |
12 | Greece | 10.718.565 | |
13 | Czechia | 10.701.777 | |
14 | Sweden | 10.389.806 | |
15 | Portugal | 10.295.909 | |
16 | Hungary | 9.730.000 | |
17 | Belarus | 9.349.645 | |
18 | Austria | 8.933.346 | |
19 | Switzerland | 8.667.100 | |
20 | Serbia | 6.926.705 | |
21 | Bulgaria | 6.916.548 | |
22 | Denmark | 5.843.347 | |
23 | Finland | 5.506.915 | |
24 | Slovakia | 5.459.781 | |
25 | Norway | 5.398.804 | |
26 | Ireland | 4.977.400 | |
27 | Croatia | 4.047.200 | |
28 | Bosnia and Herzegovina | 3.332.593 | |
29 | Moldova | 3.323.875 | |
30 | Albania | 2.829.741 | |
31 | Lithuania | 2.785.501 | |
32 | Slovenia | 2.108.977 | |
33 | North Macedonia | 2.076.255 | |
34 | Kosovo | 1.935.259 | |
35 | Latvia | 1.887.600 | |
36 | Estonia | 1.330.068 | |
37 | Luxembourg | 634.730 | |
38 | Montenegro | 621.873 | |
39 | Malta | 514.564 | |
40 | Iceland | 369.870 | |
41 | Andorra | 78.015 | |
42 | Liechtenstein | 39.062 | |
43 | Monaco | 38.350 | |
44 | San Marino | 33.604 | |
45 | Vatican City State | 825 |
Navigation |
Top of the page |
Frontpage |